Accessing MAS Stats
- Go to Multi-Agent Systems in the sidebar.
- Click on a MAS to open the editor.
- Switch to the Stats tab.
- Select a date range to view metrics for that period.
Summary cards
At the top, four summary cards give you the big picture:| Metric | Description |
|---|---|
| Total Executions | How many times this MAS ran in the selected period. |
| Total Duration | Cumulative time spent across all executions. |
| Avg. Duration | Average time per execution. This is what your customers experience as response time. |
| Total LLM Calls | Total number of LLM calls across all executions. More calls generally means longer response times. |
Detailed charts
Function (tool) metrics
Shows each tool used by agents in this MAS:| Column | Description |
|---|---|
| Name | The tool name (e.g., Get Customer Orders, Refund Order, your API tools, MCP tools). |
| Count | How many times this tool was called. |
| Avg. Time | Average execution time per call. |
- Checking if the external API can be optimized.
- Reducing how often the tool is called (via agent instructions).
- Removing the tool from agents that don’t strictly need it.
Agent metrics
Shows each agent in the MAS:| Column | Description |
|---|---|
| Name | The agent name. |
| Count | How many times this agent was activated. |
| Avg. Time | Average time this agent spent active per execution. |
Response (LLM) metrics
Shows metrics grouped by model:| Column | Description |
|---|---|
| Model | The model used (e.g., gpt-4.1-mini, gpt-4.1, o4-mini). |
| Count | Number of LLM calls using this model. |
| Avg. Time | Average time per LLM call. |
Handoff metrics
Shows how agents delegate to each other:| Column | Description |
|---|---|
| From Agent | The agent that initiated the handoff. |
| To Agent | The agent that received the handoff. |
| Count | How many times this handoff occurred. |
- Unexpected handoffs: If an agent is handing off to an agent it shouldn’t, the handoff descriptions may need refinement.
- Missing handoffs: If an agent never hands off to a specialist you created, the handoff description may not be descriptive enough.
- Dominant paths: If 90% of handoffs go to one agent, you might optimize that agent more aggressively since it handles the bulk of the work.
Using stats to optimize
Reduce response time:- Check Function metrics for slow tools. Fix or remove them.
- Check Response metrics for slow models. Downgrade where reasoning isn’t needed.
- Check Agent metrics for agents that take too long. Simplify their instructions or reduce their tool count.
- Enable parallel tool calls in Model Settings for agents that fetch multiple independent pieces of data.
- Check Response metrics for expensive model usage. Switch agents to cheaper models where quality holds up.
- Check Function metrics for high-count tools. Are agents calling tools unnecessarily? Tighten instructions.

